
Aerohive AP250
Built for high performance and future-proofed for evolving capacity needs
Description: AP250 Indoor plenum rated Access Point FCC regulatory domain without power supply (Internal Antenna only)
SKU#: AH-AP-250-AC-FCC
Our Price: $645.00
Click here to jump to more pricing!
Overview:
AP250 features 3x3:3 MU-MIMO, providing full 802.11ac technology performance with data rates up to 2.6 Gbps per access point using existing 802.3af PoE infrastructure. Software configurable radio allows IT managers to enable dual 5 GHz 802.11ac performance on both radios to provide the best of coverage and capacity Wi-Fi design and maximize ROI. Built-in BLE (Bluetooth Low Energy) radio enables proximity, indoor location tracking, and other location-based mobile engagement services.
Highlights
- Software selectable radio allows either two 5 GHz radios (for high density-high capacity deployments) or concurrent 2.4 GHz and 5 GHz radios
- Full 3x3:3 Wave 2 802.11ac MU-MIMO and dual 5 GHz performance
- Built-in BLE for iBeacon and other beacon technologies
- IoT readiness with USB port for other wireless technologies to connect seamlessly
AP250 is an excellent choice to provide instant adaption to ever-changing capacity needs. AP250 features dual radio, 3x3:3 MU MIMO, providing full 802.11ac technology performance with data rates up to 2.6 Gbps per access point using existing 802.3af PoE infrastructure.
While AP250 inherits the signature elements of Aerohive access points such as the powerful HiveOS and innovative distributed Cooperative Control architecture, it also includes new features such as built-in BLE and software-defined radio. Built-in BLE (Bluetooth Low-Energy) radio enables proximity, indoor location tracking and other location-based mobile engagement services. Software defined radio allows IT managers to enable 802.11ac performance on both radios to provide the best of coverage and capacity
AP250 is a key component of the Aerohive Connect solution. Connect provides cloud-managed connectivity built on Aerohive’s industry-first cooperative control Wi-Fi focused on optimizing speed and resilience. Connect is centrally managed from the cloud, allowing for simple, fast, and powerful management.
Aerohive Connect Components
Enterprise Connectivity | Cloud Management | HiveCare Support |
---|---|---|
|
|
|
Specifications:
Specifications | |
---|---|
Radio Specifications—802.11a
|
Mounting
|
Transmit Power Table
2.4 GHZ | DATA RATE | POWER (dBm) |
11b | 1,2,5.5,11 | 20 |
11G | 54 Mbps | 17 |
48 Mbps | 18 | |
36 Mbps | 19 | |
6 Mbps | 19 | |
11n HT20 | MCS7, 15, 23 | 17 |
MCS6, 14, 22 | 18 | |
MCS5, 13, 21 | 19 | |
MCS0, 1, 2, 3, 4 | 19 | |
MCS8, 9, 10, 11, 12 | 19 | |
MCS16, 17, 18, 19, 20 | 19 | |
5 GHZ | DATA RATE | POWER (dBm) |
11a | 54 Mbps | 17 |
48 Mbps | 18 | |
36 Mbps | 19 | |
6 Mbps | 19 | |
11n HT20 | MCS7, 15,23 | 17 |
MCS6, 14, 22 | 18 | |
MCS5, 13, 21 | 19 | |
MCS0, 2, 3, 4, 8, 9, 10, 11 | 19 | |
MCS12, 16, 17, 18, 19, 20 | 19 | |
11n HT40 | MCS7, 15, 23 | 17 |
MCS6, 14, 22 | 18 | |
MCS5, 13, 21 | 19 | |
MCS0, 1, 2, 3, 4, 8 | 19 | |
MCS9, 10, 11, 12, 16 | 19 | |
MCS17, 18, 19, 20 | 19 | |
11ac VHT | 256QAM@3/4 Code Rate | 14 |
256QAM@5/6 Code Rate | 13 |
Receive Sinsitivity Table
2.4 GHZ | DATA RATE | SENSITIVITY |
11b | 1 Mbps | -100 |
11 Mbps | -93 | |
11g | 6 Mbps | -95 |
36 Mbps | -86 | |
48 Mbps | -82 | |
54 Mbps | -80 | |
11n HT20 | MCS0, 8, 16 | -95 |
MCS5, 13, 21 | -81 | |
MCS6, 14, 22 | -79 | |
MCS7, 15, 23 | -77 | |
5 GHZ | DATA RATE | SENSITIVITY |
11a | 6 Mbps | -95 |
36 Mbps | -86 | |
48 Mbps | -81 | |
54 Mbps | -80 | |
11n HT20 | MCS0, 8, 16 | -91 |
MCS5, 13, 21 | -78 | |
MCS6, 14, 22 | -76 | |
MCS7, 15, 23 | -74 | |
11n HT40 | MCS0, 8, 16 | -88 |
MCS5, 13, 21 | -75 | |
MCS6, 14, 22 | -73 | |
MCS7, 15, 23 | -71 | |
11ac HT20 | Code Rate 3/4 | -65 |
Code Rate 5/6 | -63 | |
11ac HT40 | Code Rate 3/4 | -62 |
Code Rate 5/6 | -60 | |
11ac HT80 | Code Rate 3/4 | -59 |
Code Rate 5/6 | -57 |
Radiation Patterns
Compare Access Points:
Model | AP121 | AP141 | AP330 | AP350 | AP122 | AP130 | AP230 | AP245X | AP250 | AP550 | AP1130 |
Environment | Indoor - Plenum | Indoor Industrial - Plenum | Indoor - Non Plenum | Indoor - Plenum | Outdoor - Waterproof (IP 67) | ||||||
Radio Technology | Dual Radio 802.11n | Dual Radio 802.11ac/n Wave 1 | Dual Radio 802.11ac/n Wave 2 | Dual Radio w/ a Software Selectable Radio 802.11ac | Dual Radio 802.11ac/n Wave 1 | ||||||
Wave 1 & 2 | Dual Wave 2 | ||||||||||
Performance | 2x2:2 MIMO 300 + 300Mbps | 3x3:3 MIMO 450 + 450Mbps | 2x2:2 MIMO 300 + 867Mbps | 2x2:2 MIMO 300 + 867Mbps | 3x3:3 MIMO 450 + 1300Mpbs | 3x3:3 MU- MIMO 450 + 1300Mpbs | 3x3:3 MU-MIMO 1300Mbps SSR +1300Mbps | 4x4:4:3 MU- MIMO 1733Mbps SSR + 1733Mbps | 2x2:2 MIMO 300 + 867Mbps | ||
Security | TPM Security Chip & Private Pre-Shared Key (PPSK) | ||||||||||
Interfaces | 1 x GE (PoE) | 2 x GE (1 x PoE) with Link aggregation | 1 x GE (PoE) | 2 x GE (1 x PoE) with Link aggregation | 2 x GE (2 x PoE) with Link aggregation | 1 x GE(PoE) | |||||
Power | PoE, AC | PoE | PoE | PoE, DC | PoE | PoE+, DC | |||||
IoT | USB | USB + BLE | N/A | USB | USB + BLE | N/A | |||||
Operating Temperatures | 0°C - 40°C (32°F - 104°F) | -20°C - 55°C (-4°F - 131°F) | 0°C - 40°C (32°F - 104°F) | 0°C - 50°C (32°F - 122°F) | 0°C-40°C (32°F-104°F) | -40°C - 55°C (-40°F - 131°F) | |||||
Deployment | HiveManager Cloud & On-premises (NG or Classic) |
Documentation:
Download the Aerohive AP250 Datasheet (.PDF)
Pricing Notes:
- Pricing and product availability subject to change without notice.
List Price:
Our Price: $645.00
List Price:
Our Price: $775.00
List Price:
Our Price: $920.00
List Price:
Our Price: $1,065.00
Our Price: $80.00
Our Price: $160.00
Our Price: $240.00
Our Price: $175.00
Our Price: $350.00
Our Price: $525.00
Our Price: $40.00
Our Price: $10.00
Our Price: $20.00
Our Price: $22.00
Our Price: $10.00
Our Price: $25.00
Our Price: $99.00
Our Price: $80.00
Our Price: $99.00
Our Price: $25.00
Our Price: $25.00